Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,951 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332010574 2026/04/17 19:07:01 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332010573 2026/04/17 19:06:42 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21332010572 2026/04/17 19:06:21 (3 mins ago) In-use 3 mins United States Grenada 74.122.x.x OpenVPN In-use
VPN-21332010571 2026/04/17 19:06:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010570 2026/04/17 19:06:17 (3 mins ago) In-use 3 mins Somalia Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21332010569 2026/04/17 19:06:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010568 2026/04/17 19:06:13 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332010567 2026/04/17 19:06:13 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21332010566 2026/04/17 19:06:12 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332010565 2026/04/17 19:06:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010564 2026/04/17 19:06:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010563 2026/04/17 19:06:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332010562 2026/04/17 19:06:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010561 2026/04/17 19:06:11 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332010560 2026/04/17 19:06:11 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010559 2026/04/17 19:06:11 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010558 2026/04/17 19:06:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21332010557 2026/04/17 19:06:10 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332010556 2026/04/17 19:06:10 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332010555 2026/04/17 19:06:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010554 2026/04/17 19:06:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010553 2026/04/17 19:06:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010552 2026/04/17 19:06:09 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21332010551 2026/04/17 19:06:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010550 2026/04/17 19:06:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332010549 2026/04/17 19:06:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010548 2026/04/17 19:06:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010547 2026/04/17 19:06:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010546 2026/04/17 19:06:08 (3 mins ago) In-use 3 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21332010545 2026/04/17 19:06:08 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332010544 2026/04/17 19:06:08 (3 mins ago) 19:06:14 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21332010543 2026/04/17 19:06:08 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332010542 2026/04/17 19:06:08 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332010541 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010540 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins France Japan 60.83.x.x OpenVPN In-use
VPN-21332010539 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010538 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010537 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21332010536 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010535 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010534 2026/04/17 19:06:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010533 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010532 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010531 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Iraq Viet Nam 183.91.x.x OpenVPN In-use
VPN-21332010530 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332010529 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010528 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010527 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Ghana Viet Nam 183.91.x.x OpenVPN In-use
VPN-21332010526 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332010525 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010524 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010523 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332010522 2026/04/17 19:06:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010521 2026/04/17 19:06:05 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332010520 2026/04/17 19:06:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010519 2026/04/17 19:06:05 (3 mins ago) In-use 3 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21332010518 2026/04/17 19:06:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010517 2026/04/17 19:06:05 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332010516 2026/04/17 19:06:04 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21332010515 2026/04/17 19:06:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010514 2026/04/17 19:06:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010513 2026/04/17 19:06:04 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21332010512 2026/04/17 19:06:04 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332010511 2026/04/17 19:06:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010510 2026/04/17 19:06:04 (3 mins ago) In-use 3 mins France Japan 114.16.x.x OpenVPN In-use
VPN-21332010509 2026/04/17 19:06:03 (3 mins ago) In-use 3 mins Turkey Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21332010508 2026/04/17 19:06:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010507 2026/04/17 19:06:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010506 2026/04/17 19:06:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010505 2026/04/17 19:06:03 (3 mins ago) In-use 3 mins Argentina Japan 180.24.x.x OpenVPN In-use
VPN-21332010504 2026/04/17 19:06:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010503 2026/04/17 19:06:03 (3 mins ago) In-use 3 mins Japan Thailand 171.4.x.x OpenVPN In-use
VPN-21332010502 2026/04/17 19:06:02 (3 mins ago) In-use 3 mins Argentina Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21332010501 2026/04/17 19:06:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010500 2026/04/17 19:06:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010499 2026/04/17 19:06:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010498 2026/04/17 19:06:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332010497 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332010496 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21332010495 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21332010494 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332010493 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Somalia Japan 60.114.x.x OpenVPN In-use
VPN-21332010492 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010491 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332010490 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21332010489 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21332010488 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010487 2026/04/17 19:06:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332010486 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21332010485 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332010484 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010483 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21332010482 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010481 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332010480 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332010479 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332010478 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010477 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010476 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010475 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010474 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010473 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010472 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010471 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010470 2026/04/17 19:06:00 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332010469 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332010468 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins Russian Federation Japan 180.196.x.x OpenVPN In-use
VPN-21332010467 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010466 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332010465 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21332010464 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010463 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332010462 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332010461 2026/04/17 19:05:59 (3 mins ago) In-use 3 mins Viet Nam Japan 42.148.x.x OpenVPN In-use
VPN-21332010460 2026/04/17 19:05:58 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21332010459 2026/04/17 19:05:58 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332010458 2026/04/17 19:05:58 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21332010457 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332010456 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010455 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332010454 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010453 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010452 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332010451 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332010450 2026/04/17 19:05:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010449 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010448 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Brazil Japan 113.155.x.x OpenVPN In-use
VPN-21332010447 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332010446 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21332010445 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21332010444 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x MS-SSTP In-use
VPN-21332010443 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010442 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21332010441 2026/04/17 19:05:56 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21332010440 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010439 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332010438 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010437 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21332010436 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010435 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332010434 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332010433 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332010432 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Portugal Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21332010431 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010430 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins United States Japan 126.60.x.x OpenVPN In-use
VPN-21332010429 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21332010428 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010427 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins France Korea Republic of 175.193.x.x OpenVPN In-use
VPN-21332010426 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332010425 2026/04/17 19:05:55 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21332010424 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332010423 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332010422 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332010421 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21332010420 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010419 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332010418 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21332010417 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332010416 2026/04/17 19:05:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332010415 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010414 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010413 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332010412 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010411 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010410 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332010409 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010408 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332010407 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010406 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010405 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010404 2026/04/17 19:05:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332010403 2026/04/17 19:05:52 (3 mins ago) 19:06:11 0 mins Switzerland Korea Republic of 118.34.x.x OpenVPN 0.40 MB
VPN-21332010402 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332010401 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010400 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010399 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010398 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010397 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21332010396 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010395 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010394 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332010393 2026/04/17 19:05:52 (3 mins ago) 19:06:04 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21332010392 2026/04/17 19:05:52 (3 mins ago) 19:05:56 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21332010391 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010390 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332010389 2026/04/17 19:05:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010388 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332010387 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21332010386 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332010385 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010384 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010383 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010382 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010381 2026/04/17 19:05:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332010380 2026/04/17 19:05:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332010379 2026/04/17 19:05:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010378 2026/04/17 19:05:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332010377 2026/04/17 19:05:50 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21332010376 2026/04/17 19:05:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332010375 2026/04/17 19:05:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010374 2026/04/17 19:05:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332010373 2026/04/17 19:05:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010372 2026/04/17 19:05:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010371 2026/04/17 19:05:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332010370 2026/04/17 19:05:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010369 2026/04/17 19:05:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332010368 2026/04/17 19:05:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332010367 2026/04/17 19:05:49 (4 mins ago) In-use 4 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21332010366 2026/04/17 19:05:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
